Tube
For a Free Price Quote on any of the products listed here or if you would like to place an order, please call us at 1-800-272-6482 or (319) 653-6678
| Rectangle |
| 10x4x1/4" 40' |
| 10x4x1/4" 22.42lb/ft 24' |
| 10x4x3/16" 24' |
| 10x4x3/8" 20' |
| 10x6x1/4" 20' |
| 10x6x3/8" 40' |
| 10x6x5/16" 20' |
| 12x2x1/4" 20'/24'/40' |
| 12x3x1/4" 20' |
| 12x4x1/4" 20' |
| 12x4x3/16" 40' |
| 12x6x1/4" |
| 12x8x1/4" 20' |
| 12x8x3/8" 20' |
| 14x4x1/2" 20' |
| 14x4x3/8" 20'/40' |
| 14x6x1/4" 40' |
| 16x4x5/16" 20' |
| 1x2" 11 ga 2.252lbs/ft |
| 1x2" 14 ga 1.6lbs/ft |
| 1x2" 16 ga 24' |
| 1x3" 11 ga 3.07lbs/ft |
| 2 1/2x1 1/2" 11ga 3.07lbs/ft | Square | Round |
| 2x1 1/2" 11 ga 24' | 1 1/2" 11ga 2.252lbs/ft | 1 1/2" .109 wall 21' |
| 3x1 1/2" 11 ga 3.48lbs/ft | 1 1/2" 14ga 1.60lbs/ft | 1 1/2" .938 ID |
| 3x1 1/2" 14 ga 2.45lbs/ft | 1 1/2" 3/16" 3.04lbs/ft | 1 1/2" OD 1/8" wall |
| 3x1 1/2x3/16" 24' | 1 1/2" sq. 16 ga. | 1 1/2" OD 13ga 20'2" |
| 3x2 3/16" 5.59lbs/ft | 1 1/2" sq. 18 ga. | 1 1/4" OD 1/8" wall |
| 3x2x1/4" 7.11lbs/ft 24' | 1 1/2" sq. 3/16" 20' | 1 1/4" OD 14ga 24' |
| 3x2" 11 ga 3.9lbs/ft | 1 1/4" 11ga. 20' | 1 1/4" OD 14 ga. DOM |
| 3x2" 14 ga 2.73lbs/ft | 1 1/4" 11ga 1.8444lbs/ft | 1 3/4" OD .083 wall |
| 4x2x1/4" 8.81lbs/ft 24' | 1 1/4" 14ga 1.32lbs/ft | 1 3/4" OD .095 wall |
| 4x2" 11ga 4.75lbs/ft | 1 1/4" 9 ga 24' | 1" 11ga 1.128lbs/ft |
| 4x2x3/16" 6.87lbs/ft | 1 1/4" sq 12 ga | 1" OD 16ga 20'2" |
| 4x3x1/4" 10.5lbs/ft 24' | 1 3/4" 11ga 2.66lbs/ft | 10" 3/16" 40' |
| 4x3" 11 ga 24' | 1 3/4" 14ga | 10" 3/16" galv. 40' |
| 4x3x3/16" 8.15lbs/ft | 1" 11ga 1.44lbs/ft | 10" OD 3/8" wall DOM |
| 5x2x1/4" 10.51lbs/ft | 1" 12 ga. 20' | 12" 3/16" 40' |
| 5x2" 11ga 5.52lbs/ft | 1" 14ga 24' | 12" 3/16" galv. 40' |
| 5x2x3/16" 8.15lbs/ft | 1" 16ga 20' .827lb | 12" OD 3/16" 20' |
| 5x3x1/4" 12.21lbs/ft 24' | 1/2" 16 ga20' | 16" OD 3/16" black |
| 5x3x3/16" 9.42lbs/ft | 10" 1/4 32.63lbs/ft | 2 1/4" OD DOM 1/4" |
| 5x3x3/16" 40' | 10" sq. 5/16" 28' | 2" OD 14ga 21'2" |
| 5x3x3/8" 24' | 12" 1/4" 20' | 2" OD 16ga 20'2" |
| 5x3x3/8" 20' | 12" sq. 3/8" 20' | 3" OD 11 ga 24' |
| 6x2x1/4" 12.21lbs/ft 24' | 14" 1/2" wall 40' | 3/4" OD 11 ga |
| 6x2" 11ga 6.46lbs/ft 24' | 2 1/2" 3/16 5.59lbs/ft | 3/4" OD 16ga 20'2" |
| 6x2x3/16" 9.42lbs/ft 24' | 2 1/2" 1/4 7.11lbs/ft | 4 1/2" DOM .438 wall |
| 6x2x3/8" 20' | 2 1/2" 11ga 3.9lbs/ft | 4 3/4"DOM 1/4" |
| 6x3x1/4" 40' | 2" 1/4" 20' | 4" OD DOM 5/16" |
| 6x3x1/4" 13.91lbs/ft 24' | 2" 1/4" 5.5lbs/ft/ft | 5 1/2" 1/8" wall |
| 6x3x3/16" 40' | 2" 11ga 3.12lbs/ft | 5 1/4" DOM .313 wall |
| 6x3x3/16" 10.7lbs/ft 24' | 2" 14ga 2.16lbs/ft | 6 5/8" OD .120 wall |
| 6x3x3/8" 20' | 2" 3/16" 4.32lbs/ft | 6" 12 ga. galv. 40' |
| 6x3x3/8" 24' | 3 1/2" 1/4 10.51lbs/ft | 6" OD 10 ga 40' |
| 6x4x1/2"24' | 3 1/2" 3/16 8.15lbs/ft | 6" OD 11 ga 20' |
| 6x4x1/4" 40' | 3 1/2" 5/16" | 6" OD 3/8" wall DOM |
| 6x4x1/4" 15.91 lbs 20' | 3" 1/4 8.81lbs/ft | 8" 1/8" wall |
| 6x4x1/4" 15.91lbs/ft 24' | 3" 1/4" 40' | 8" 10 ga. Galv 40' |
| 6x4x3/16" 40' | 3" 11ga 4.75lbs/ft | 8" 3/16" 40' |
| 6x4x3/16" 11.99lbs/ft | 3" 14 ga 24' | 8" OD 3/8" wall DOM |
| 6x4x3/8" 22.37lbs/ft 24' | 3" 3/16 6.87lbs/ft | |
| 6x4x5/16" 20' | 3" 3/8" 20' | |
| 7x4x3/8" 20' | 3" sq. 3/8 20' | |
| 7x4x3/8" 40' | 3/4" 14ga .7237lbs/ft | |
| 7x5x1/2" 20' | 4 1/2" 3/16"-20' | |
| 7x5x1/4" 19.02lbs/ft 24' | 4" 1/4' 12.21lbs/ft | |
| 8x2 3/16" 24' | 4" 11 ga. 40' | |
| 8x2x1/4" 15.62lbs/ft 40' | 4" 11ga 6.46lbs/ft | |
| 8x2x3/8" 20' | 4" 3/16 9.42lbs/ft | |
| 8x3x1/4" 17.32lbs 21'6" | 4" 3/8" 20' | |
| 8x3x1/4" 17.32lbs/ft 24' | 4" 3/8" 17.37lbs/ft | |
| 8x3x3/16" 12.48lbs/ft30' | 4" 5/16" 24' | |
| 8x3x3/16" 12.48lb/ft 20' | 4" sq. 1/2" 40' | |
| 8x3x3/16" 12.48lb/ft 24' | 4" sq. 1/4 20' | |
| 8x3x3/16" 12.48lb/ft 27' | 4" sq. 3/16" 40' | |
| 8x3x3/16" 12.48lb/ft 40' | 4"1/4" 40' | |
| 8x4x1/2" 20' | 5" 1/2" 24' | |
| 8x4x1/4" 40' | 5" 1/4 15.91lbs/ft | |
| 8x4x1/4" 19.02lbs/ft 24' | 5" 1/4" 40' | |
| 8x4x3/16" 24' | 5" 1/4" 20' | |
| 8x4x3/16" 14.53lb/ft 20' | 5" 3/16" 20' | |
| 8x4x3/8" 20' | 5" 3/8 22.35lbs/ft | |
| 8x4x3/8" 24' | 5" sq. 5/16" 24' | |
| 8x6x1/2" 20' | 6" 1/2" | |
| 8x6x1/4" 24' | 6" 1/4 19.02lbs/ft | |
| 8x6x3/16" 20' | 6" 1/4" 40' | |
| 10x4x5/16" 24'/30' | 6" 1/4" 20' | |
| 12x6x1/2" 40' A500 | 6" 3/16 14.53lbs/ft | |
| 12x6x3/16" 40' | 6" 3/8 27.45lbs/ft | |
| 6x3x3/8" | 6" 3/8" 40' | |
| 7" 1/4" 20' | ||
| 7" 3/8" 20' | ||
| 7" sq. 1/2"wall 20' | ||
| 8" 1/2" 20' | ||
| 8" 1/4 25.44lbs/ft 24' | ||
| 8" 3/16" 20' | ||
| 8" 3/8" 20' | ||
| 8" 3/8" 24' | ||
| 8" sq. 1/4" 20' | ||
| 8" sq. 5/16" 24' |
