Plates
For a Free Price Quote on any of the products listed here or if you would like to place an order, please call us at 1-800-272-6482 or (319) 653-6678
| 4'x8' 3/8" SA 516 Gr. 70 |
| 5'x12' 3/8" 919 lbs |
| 6'x20' 1/2" 2450 lbs Gr |
| 8'x20' 5/16" 2040lbs |
| 132"x196" 7/16" Gr. 55 |
| 2'x8' 1/4" 163lbs each |
| 4'x10' 1 1/2" 2450 lbs |
| 4'x10' 1" 1632lbs each |
| 4'x10' 1/2" 816lbs each |
| 4'x10' 1/4" 408lbs each |
| 4'x10' 2" 3268 lbs |
| 4'x10' 3/4" 1225lbs each |
| 4'x10' 3/8" 612lbs each |
| 4'x10' 5/16" 510lbs each |
| 4'x10' 5/8" 1021 lbs. |
| 4'x10' 7/8" 1430 lbs. | 4'x8' 1/4" 327lbs each | 5'x12' 1/4" 613 lbs |
| 4'x12' 1/4" 490 lbs. | 4'x8' 2" 2614lbs each | 5'x20' 1/4" 1021 lbs |
| 4'x12' 3/4" 1470 lbs | 4'x8' 3/4" 980lbs each | 5'x8' 1/4" 408 lbs |
| 4'x12' 3/8" 735 lbs. | 4'x8' 3/8" 490lbs each | 5'x8' 3/4" 1225 lbs |
| 4'x4' 1 1/2" 980lbs each | 4'x8' 5/16" 408lbs each | 5'x89" 5/8 947lbs |
| 4'x4' 1 1/4" 817lbs each | 4'x8' 5/8" 817lbs each | 6'x10' 1/2" 1224lbs each |
| 4'x4' 1" 653lbs each | 5'x10' 1 1/2" 3062.5 lb | 6'x10' 1/4" 612lbs each |
| 4'x4' 1/2" 327lbs each | 5'x10' 1" 2040lbs each | 6'x10' 1/4" temp. 612lbs |
| 4'x4' 1/4" 163lbs each | 5'x10' 1/2" 1020lbs each | 6'x10' 3/4" 1838 lbs. ea |
| 4'x4' 2" 1307lbs each | 5'x10' 1/2" temp.1020 lb | 6'x10' 3/8" 918lbs each |
| 4'x4' 3/4" 490lbs each | 5'x10' 1/4" 510lbs each | 6'x10' 5/8" 1531 lbs. |
| 4'x4' 3/8" 245lbs each | 5'x10' 1/4" temp.510 lbs | 6'x12' 1/4" 734lbs each |
| 4'x4' 5/16 204lbs each | 5'x10' 3/4" 1531lbs each | 6'x8' 1/2" 980 lbs. |
| 4'x4' 5/8" 408lbs each | 5'x10' 3/8" 765lbs each | 6'x8' 1/4" 490 lbs. |
| 4'x8' 1 1/2" 1960lbs ea | 5'x10' 3/8" temp. 765 lb | 6'x8' 3/8" 735 lbs. |
| 4'x8' 1 1/4" 1634lbs ea | 5'x10' 5/16" 637.5lbs ea | 6x12 3/4" 2205lbs each |
| 4'x8' 1" 1307lbs each | 5'x10' 5/16" 638 lbs.Gr | 72x454x1/4 2313lb |
| 4'x8' 1/2" 654lbs each | 5'x10' 5/8" 1276lbs each | 8'x10' 1/4" 817 lbs |
