Aluminum
For a Free Price Quote on any of the products listed here or if you would like to place an order, please call us at 1-800-272-6482 or (319) 653-6678
| Angles | Pipe | Tube |
| 3/4x3/4x1/8" | 1 1/2" | 3/4" sq. 11ga. |
| 1 1/2x1 1/2x1/4" | 1 1/4" | 1" sq. .062" |
| 1x1x3/16" | 6" sch. 40 | 1" sq. 11ga. |
| 2x2x1/8" | Sheets | 1 1/4" sq. |
| 2x2x3/16" | 4'x10' .080 | 1 1/2" sq. 11ga. |
| 3x3x1/4" 25' | 4'x10' .125 | 1x2" 11 ga. |
| Flats | 4'x10' 1/4" Plate | 2" Round |
| 1/4x1" | 4'x12' 3/16" | 2" sq. 1/4" |
| 1/4x2" | 4'x8' 1/8" | 2" sq. 11ga. |
| 1/4x3" | 4'x10' .025 | 4x2" .125 ga. |
| 1/4x4" | 4'x10' .063 | Miscellaneous |
| 3/8x1" | 4'x10' .100 | 1/2" Round |
| 3/8x2" | 4'x10' .190 | 1/8x1/2" Strip |
| 1/2x3" 12' | 4'x12' .160 | 4'x10' .10 Tread Brite |
| 1/2x6" | 4'x8' .090 | 4'x16' 1/4" Floor Pl. |
| 3/4x1 1/2" | 4'x8' 11ga. | 5'x12' .125 Floor Pl. |
| 3/4x2" | 4'x8' 3/16" | |
| 1x3" 12' | 4'x8' 3/4 # | |
| 5'x10' .125 | ||
| 5'x12' 3/16" |
